Minimum Wages in Argentina
by
Khushi Mehta
—
last modified
Feb 13, 2012 07:05 AM
| National Minimum Wages | Minimum Wage Rate | |||
|---|---|---|---|---|
| Monthly National Minimum wage from January 2011 to August 2011: | 1,840 pesos | |||
| Monthly National Minimum wage from August 2010 to January 2011: | 1,740 pesos | |||
| Domestic Service's Monthly National Minimum Wage from November 2010 | |||
|---|---|---|---|
| Category of Workers | Workers covered under the category | Minimum Wage Rates | |
| Without Retreat | With Retreat | ||
| Category A | Governesses, housekeepers, maids, butler, bridesmaids and nurses without retreat | 2,271 pesos | 2,037 pesos |
| Category B | Maids, nannies and specialized cooks | 2,107 pesos | 1,891 pesos |
| Category C | Cooks, maids, unskilled nannies, helpers and gardeners | 1,847 pesos | |
| Category D | Domestic personnel who work 8 hours per day and retreats | 1,657 pesos | |
| There is an hourly minimum wage for the D category, the most common one: | 12.63 pesos per hour | ||
Document Actions
Share
|



