Counties/Districts-Level Minimum Wage
by
Khushi Mehta
—
last modified
Apr 26, 2011 08:54 AM
| Implemation Date | City | Province Gansu | Monthly MW (¥) | Hourly MW (¥) |
|---|---|---|---|---|
| April,2008 | Lanzhou | Districts:Chengguan , Qilihe, An'ning,Xigu,Honggu | 620 | 6.5 |
| April,2008 | Counties:Yongdeng,Yuzhong,Yaolan | 580 | 6.1 | |
| April,2008 | Jiayuguan | 620 | 6.5 | |
| April,2008 | Jinchang | Jinchuan District | 620 | 6.5 |
| April,2008 | Yongchang County | 580 | 6.1 | |
| April,2008 | Baiyin | Baiyin District,Pingchuan District | 580 | 6.1 |
| April,2008 | Counties:Huining,Jinyuan,Jingtai | 540 | 5.7 | |
| April,2008 | Tianshui | Districts:Qinzhou,Maiji | 540 | 5.7 |
| April,2008 | Qingshui County, Qin'an County, Gangu County, Wushan County, Zhangjiachuan Hui People Autonomous County | 500 | 5.2 | |
| April,2008 | Wuwei | Liangzhou District | 540 | 5.7 |
| April,2008 | Gulang County, Minqin County, Tianzhu Tibetan Autonomous County | 500 | 5.2 | |
| April,2008 | Zhangye | Ganzhou District | 540 | 5.7 |
| April,2008 | Linze County, Gaotai county, Shandan County, Minle County, SunanYugu People Autonomous County | 500 | 5.2 | |
| April,2008 | Pingliang | Kongdong District | 580 | 6.1 |
| April,2008 | Jingchuan County, Lingtai County, Congxin County, Huating County, Zhuanglang County, Jingning County | 540 | 5.7 | |
| April,2008 | Jiuquan | Cities:Suzhou,Yumen,Dunhuang | 620 | 6.5 |
| April,2008 | Jinta County, Guazhou County, Subei Mongolian Autonomous County, A'k'sai Hashake People Autonomous County | 580 | 6.1 | |
| April,2008 | Qingyang | Xifeng District | 540 | 5.7 |
| April,2008 | Qingcheng County, Zhenyuan county , Ning county, Zhengning County, Heshui County,Huachi County, Huan County | 500 | 5.2 | |
| April,2008 | Dingxi | An'ding District | 540 | 5.7 |
| April,2008 | Tongwei County, Longxi County, Weiyuan County, Lintao County, Zhang County, Minxian County | 500 | 5.2 | |
| April,2008 | Longnan | Chengdu District | 540 | 5.7 |
| April,2008 | Wen County, Cheng County, Kang, Xihe County, Li County, Hui County, Liangdang county, Dangchang County | 500 | 5.2 | |
| April,2008 | Linxia | Linxia City | 540 | 5.7 |
| April,2008 | Linxia County, Yongjing County, HezhengCounty, Guanghe County, Kangle County, Dongxiang Autonomous County, Jishishan Bao'an-Dongxiang-Salar People Autonomous County | 500 | 5.2 | |
| April,2008 | Gannan | Hezuo City | 580 | 6.1 |
| April,2008 | Xiahe County, Maqu County, Luqu County, Zhuoni County, Diebu County, Lintan County, Zhouqu County | 540 | 5.7 |
- Minimum Wages in Chinese language
Document Actions
Share
|



