Counties/Districts-Level Minimum Wage
by
Khushi Mehta
—
last modified
Apr 26, 2011 08:54 AM
| Implemation Date | City | Province Hebei | Monthly MW(¥) | Hourly MW(¥) |
|---|---|---|---|---|
| July,2010 | Shijiazhuan | Zhengding
County, Luquan City, Gaocheng, Xinji City |
840 | 8.4 |
| Counties:jingxing,
Luancheng, Xingtang, Gao Yi , Shen Zexian, Wuji County, Pingshan , Yuanshi County, Zhao ,Lingshou;Cities: Jinzhou , the Xinle |
760 | 7.6 | ||
| Zanhuanh County | 690 | 6.9 | ||
| Tangshan | Including
high-tech zone, Port Development Zone, Nanbao zone, Lutai Zone, Hangu Management District, Caofeidian District |
900 | 9 | |
| QinghuangIsland | Port
District, Beidaihe District, Shanhaiguan District, City Economic and Technological Development Zone, Beidaihe Economic and Technological Development Zone |
900 | 9 | |
| Changli
County, FuningCounty, Lulong County |
840 | 8.4 | ||
| Qinglong
Manzu Autonomous County |
760 | 7.6 | ||
| Handan | Handan
City (including eco-industrial city of Ma Tau), Handan County, Ci County |
840 | 8.4 | |
| Counties:Linzhang, Cheng‘an , Yongnian , Quzhou County, Jize, Qiuxian, Feixiang, She County |
760 | 7.6 | ||
| Counties:WeiCounty , Daming County, Guangping , Guantao | 690 | 6.9 | ||
| Xingtai | Xingtai County, Shahe City | 840 | 8.4 | |
| Counties:Nanhe , Longyao, Baixiang County, Xinhe , Qinghe C, Ren county, Neiqiu, Ningjin County, Nangong, Linxi | 760 | 7.6 | ||
| Guangzong
County, Lincheng County, Wei County, Julu Xian, Pingxiangcounty |
690 | 6.9 | ||
| Baoding | Zhuozhou City | 900 | 9 | |
| Gaobeidian City, DingzhouCity, An'guoCity | 840 | 8.4 | ||
| Mancheng County, Xushui County, Dingxing, Wangdu, Xiong County, Gaoyang County, Rongcheng County, Boye Xian, Qingyuan County, Lixian, An'xin County | 760 | 7.6 | ||
| Shunping County, Tang County, Fuping County, Laiyuan, Laishui County, Quyang County, YiCounty | 690 | 6.9 | ||
| Zhangjiakou | Urban and rural areas (excluding Saibei area, Chabei), Xuanhua County | 840 | 8.4 | |
| Huailai County, Zhuolu County | 760 | 7.6 | ||
| Kangbao County, Guyuan County, Shangyi County, Yangyuan County, Huai'an County,Wanquan ,Wei county, Zhangbei, Chicheng County, Chongli County, Saibei area, Chabei area | 690 | 6.9 | ||
| Chengde | Ubran District | 840 | 8.4 | |
| Xinglong County, Pingquan County, Kuanchengmanzu Autonomous County, Luanping County, Chengde County | 760 | 7.6 | ||
| Fengning manzu County, Longhua County, Weichang ManPeople and Mongolian Autonomous County | 690 | 6.9 | ||
| Cangzhou | IncludingHuanghua City, Renqiu City, QingCounty, Cang County | 840 | 8.4 | |
| Wuqiao County, Botou City, HejianCity, SuningCounty, the Bohai Sea Area, Huanghua Port City Economic and Technological Development Zone | 760 | 7.6 | ||
| Haixing County, Yanshan County, MengcunHui People Autonomous Region, NanpiCounty, Dongguang County, XianCounty | 690 | 6.9 | ||
| Langfang | Including Sanhe City, Bazhou City | 900 | 9 | |
| Dachang HuiPeople Autonomous County, Xianghe County | 840 | 8.4 | ||
| Counties:Yongqing, Dacheng, Wen'an, Gu'an | 760 | 7.6 | ||
| Hengshui | 840 | 8.4 | ||
| Cities:Jizhou,Shenzhou; Counties:Zaoqiang,Gucheng,Jing,An'ping | 760 | 7.6 | ||
| Counties:Wuyi,Wuqiang,Raoyang,Fucheng | 690 | 6.9 |
Minimum Wages in Chinese language
Document Actions
Share
|



