Counties/Districts-Level Minimum Wage
by
Khushi Mehta
—
last modified
Apr 26, 2011 08:55 AM
| City | Autonomous Regions Xinjiang | Monthly MW(¥) |
|---|---|---|
| Kalamayi | Including A-----Old-age ,Health,Unemployement Insurance and Housing Fund | 960 |
| B--A is not included. | 800 | |
| Kashi | Kashiku'ertajike Autonomous County (A) | 960 |
| Kashiku'ertajike Autonomous County (B) | 800 | |
| Shihezi | Nongba Division 136 Regiment(A) | 960 |
| Nongba Division 136 Regiment(B) | 800 | |
| Shizongchang,Nongba Division147'148'149'150'152 Regiment(A) | 800 | |
| Nongba Division121'133'134'141'142'143'144 Regiment(A) | 720 | |
| Shizongchang,Nongba Division 147'148'149'150'152 Regiment(B) | 660 | |
| Nongba Divisiion 121'133'134'141'142'143'144 Regiment(B) | 570 |
- Minimum Wages in Chinese language
Document Actions
Share
|



