Minimum Wage Rate January 2013
Revised minimum wages for Colombia from January 2013 to January 2014
| Year | National Minimum wage | Transport Allowance |
| 2003 | $332.000 | $ 37.500 |
| 2004 | $ 358.000 | $ 41.600 |
| 2005 | $381.500 | $ 44.500 |
| 2006 | $ 408.000 | $ 47.700 |
| 2007 | $ 433.700 | $ 50.800 |
| 2008 | $ 461.500 | $ 55.000 |
| 2009 | $ 496.900 | $ 59.200 |
| 2010 | $ 515.000 | $ 61.500 |
| 2011 | $ 535.600 | $ 63.600 |
| 2012 | $ 566.700 | $ 67.800 |
| 2013 | $589.500 | $70.500 |
- Minimum Wages FAQs
- Know more about Minimum Wages in Colombia
- Minimum Wage Information of Colombia Last Updated on January 2013.
Document Actions
Share
|
