Honduras Minimum Wages for 2012 (in LEMPIRAS)
Honduras Minimum Wage Rate for the year 2012. Find out how much manufacturing, construction, fishing and agriculture industries are paying.
Note: Minimum Wage Rates for 2013 shall soon be online.
| Economic activity | Company size by number of employees | 2012 Monthly Minimum Wage | Minimum Wage 2012 Per Day (8 working hours) | Hourly Minimum Wage 2012 |
| Agriculture, Forestry, Fishing and Hunting | From 1 to 10 | 4612.61 | 153.75 | 19.22 |
| From 11 to 50 | 4853.38 | 161.78 | 20.22 | |
| From 51 to 150 | 4882.79 | 162.76 | 20.34 | |
| From 151 onwards | 4929.21 | 164.31 | 20.54 | |
| Mines and Quarries | From 1 to 10 | 6301.68 | 210.06 | 26.26 |
| From 11 to 50 | 6490.74 | 216.36 | 27.04 | |
| From 51 to 150 | 6784.82 | 226.16 | 28.27 | |
| From 151 onwards | 6849.32 | 228.31 | 28.54 | |
| Manufacturing and Craft | From 1 to 10 | 6185.52 | 206.18 | 25.77 |
| From 11 to 50 | 6580.46 | 219.35 | 27.42 | |
| From 51 to 150 | 6878.62 | 229.29 | 28.66 | |
| From 151 onwards | 6944.01 | 231.47 | 28.93 | |
| Regionalized | 3,463.89 | 115.46 | 14.43 | |
| Electricity, Gas and Water | From 1 to 10 | 6504.96 | 216.83 | 10.27 |
| From 11 to 50 | 6700.11 | 223.34 | 27.92 | |
| From 51 to 150 | 7003.68 | 233.46 | 29.18 | |
| From 151 onwards | 7070.26 | 235.68 | 29.46 | |
| Construction | From 1 to 10 | 6388.80 | 212.96 | |
| From 11 to 50 | 6580.46 | 219.35 | 26.62 | |
| From 51 to 150 | 6878.62 | 229.29 | 27.42 | |
| From 151 onwards | 6944.01 | 231.47 | 28.66 | |
| Wholesale and retail trade, restaurants and hotels | From 1 to 10 | 6388.80 | 212.96 | 26.62 |
| From 11 to 50 | 6580.46 | 219.35 | 27.42 | |
| From 51 to 150 | 6878.62 | 229.29 | 28.66 | |
| From 151 onwards | 6944.01 | 231.47 | 28.93 | |
| Transport, Storage and Communications | From 1 to 10 | 6446.88 | 214.90 | 26.86 |
| From 11 to 50 | 6640.29 | 221.34 | 27.67 | |
| From 51 to 150 | 6941.15 | 231.37 | 28.92 | |
| From 151 onwards | 7007.14 | 233.57 | 29.20 | |
| Financial Institutions, Real Estate and Services provided to Companies | From 1 to 10 | 6563.04 | 218.77 | 27.35 |
| From 11 to 50 | 6759.93 | 225.33 | 28.17 | |
| From 51 to 150 | 7066.21 | 235.54 | 29.44 | |
| From 151 onwards | 7133.39 | 237.78 | 29.72 | |
Community, Social and Personal Services |
From 1 to 10 | 6272.64 | 209.09 | 26.14 |
| From 11 to 50 | 6460.82 | 215.36 | 26.92 | |
| From 51 to 150 | 6753.55 | 225.12 | 28.14 | |
| From 151 onwards | 6817.75 | 227.26 | 28.41 | |
| Investigation and security activities, building cleaning activities | From 1 to 10 | 6563.04 | 218.77 | 27.35 |
| From 11 to 50 | 6759.93 | 225.33 | 28.17 | |
| From 51 to 150 | 7023.65 | 234.12 | 29.27 | |
| From 151 onwards | 7023.65 | 234.12 | 29.27 | |
| Hospital activities | From 1 to 10 | 6272.64 | 209.09 | 26.14 |
| From 11 to 50 | 6460.82 | 215.36 | 26.92 | |
| From 51 to 150 | 6712.87 | 223.76 | 27.97 | |
| From 151 onwards | 6712.87 | 223.76 | 27.97 | |
| Companies operating under the Free Zone Act | From 1 onwards | 4,645.34 | 154.84 | 19.36 |
- Honduras Minimum Wage FAQs
- Know more about Minimum Wages in Honduras
- Minimum Wage Information of Honduras Last Updated by WageIndicator Team in December 2012.
Document Actions
Share
|

