Minimum Wages in Indonesia
by
Khushi Mehta
—
last modified
Feb 14, 2012 05:06 AM
Every level of government (provincial, regency / municipality) assisted by the Minimum Wage Council who had previously conducted decent living needs survey, had set new 2012 Indonesia's Minimum Wage. Nationally, the UMP in 2012 increased by 3% to 19% compared to the Provincial Minimum Wage (UMP) of 2012.
| 2012 Provincial Minimum Wage in 33 provinces of Indonesia | ||||||
|---|---|---|---|---|---|---|
| Sr No. | Provinces | Minimum Wage in 2011 (in Rupiah) | Minimum Wage in 2012 (in Rupiah) | Decent Living Needs (in Rupiah) | Information | |
| Decision from the Governor | Date of Decree | |||||
| 1 | Nanggroe Aceh D. | 1,350,000 | 1,400,000 | - | SK No.76 Tahun 2011 | 22 Desember 2011 |
| 2 | Sumatera Utara | 1,035,500 | 1,200,000 | 1,035,028 | 188.44/988/KPTS/2011 | 17 Nopember 2011 |
| 3 | Sumatera Barat | 1,055,000 | 1,150,000 | 1,153,456 | SK Gub Nomor 8404792011 | 26 oktober 2011 |
| 4 | Riau | 1,120,000 | 1,238,000 | 1,312,888 | Sk No.48 Tahun 2011 | 01 Nopember 2011 |
| 5 | Kepulauan Riau | 975,000 | 1,015,000 | SK No.554 Tahun 2011 | 12 Desember 2011 | |
| 6 | Jambi | 1,028,000 | 1,142,500 | 1,143,576 | 5621/Kp.Gub/DISSOSNAKERTRANS/2011 | 29 Nopember 2011 |
| 7 | Sumatera Selatan | 1,048,440 | 1,195,220 | 1,311,000 | SK No.757/KPTS/DISNAKERTRANS/2011 | 24 Oktober 2011 |
| 8 | Bangka Belitung | 1,024,000 | 1,110,000 | 1,540,330 | SK No.188.44/965.a/TK.T/2011 | 21 Nopember 2011 |
| 9 | Bengkulu | 815,000 | 930,000 | 884,289 | S.33.a.XIV tahun 2011 | 31 Oktober 2011 |
| 10 | Lampung | 855,000 | 975,000 | SK.Gub. G/757/III.05/HK/2011 | 29 Desember 2011 | |
| 11 | Jawa Barat | 732,000 | - | - | SK Gub. 561/KEP.1540-BANGSOS/2011 (UMK se-JABAR) | 24 Nopember 2011 |
| 12 | Dki Jakarta | 1,290,000 | 1,529,150 | SK No.117 tahun 2011 | 28 Nopember 2011 | |
| 13 | Banten | 1,000,000 | 1,042,000 | 1,108,000 | 561/Kep.828-Huk/2011 | 28 Oktober 2011 |
| 14 | Jawa Tengah | 675,000 | - | - | 561.4/73/2011 (UMK Se-JATENG) | 18 Nopember 2011 |
| 15 | Yogyakarta | 808,000 | 892,660 | 862,391 | No. 289/KEP/2011 | 23 Nopember 2011 |
| 16 | Jawa Timur | 705,000 | - | - | Per.Gub. Nomor 81 Tahun 2011 (UMK Se-JATIM) | 20 Nopember 2011 |
| 17 | Bali | 890,000 | 967,500 | 1,130,779 | Per Gub. No.106 Tahun 2011 | 21 Nopember 2011 |
| 18 | Nusa Tenggara Barat | 950,000 | 1,000,000 | SK Nomor.658 Tahun 2011 | 14 Desember 2011 | |
| 19 | Nusa Tenggara Timur | 850,000 | 925,000 | 1,164,204 | SK No.239/KEP/HK/2011 | 18 nopember 2011 |
| 20 | Kalimantan Barat | 802,500 | 900,000 | SK Gub. Nomor.506 /KESSOS/ 2011 | 17 Oktober 2011 | |
| 21 | Kalimantan Selatan | 1,126,000 | 1,225,000 | 1,227,000 | 188.44/0548/KUM/2011 | 21 Oktober 2011 |
| 22 | Kalimantan Tengah | 1,134,580 | 1,327,459 | 1,720,414 | 26 TaHUN 2011 | 10 Agustus 2011 |
| 23 | Kalimantan Timur | 1,084,000 | 1,177,000 | 1,531,458 | SK Gub. No.561/K.723/2011 | 15 Nopember 2011 |
| 24 | Maluku | 900,000 | 975,000 | 1,739,000 | 409 Tahun 2011 | 24 Oktober 2011 |
| 25 | Maluku Utara | 889,350 | 960,498 | 1,903,311 | SK No.259/PKTS/MU/2011 | 2 Desember 2011 |
| 26 | Gorontalo | 762,500 | 837,500 | 1,099,222 | SK No. 315/12/XI/2011 | 14 Nopember 2011 |
| 27 | Sulawesi Utara | 1,050,000 | 1,250,000 | PerGub No.29 Tahun 2011 | 12 Desember 2011 | |
| 28 | Sulawesi Tenggara | 930,000 | 1,032,300 | 1,232,820 | PerGub No.44 Tahun 2011 | 31 Oktober 2011 |
| 29 | Sulawesi Tengah | 827,500 | 885,000 | 900,000 | 561/242/DISNAKERTRANS-G.ST/2011 | 1 Nopember 2011 |
| 30 | Sulawesi Selatan | 1,100,000 | 1,200,000 | 1,161,395 | SK Gub.No.3553/XI Tahun 2011 | 9 Nopember 2011 |
| 31 | Sulawesi Barat | 1,006,000 | 1,127,000 | SK Gub No. 409 Tahun 2011 | 8 desember 2011 | |
| 32 | Papua | 1,403,000 | 1,515,000 | Proses Gubernur | 31 Oktober 2011 | |
| 33 | Papua Barat | 1,410,000 | 1,450,000 | 1,800,000 | 561/155/X/2011 | 19 Oktober 2011 |
Description :
- Central Java Provinces doesn't set a Minimum Wage
- West Java Provinces doesn't set a Minimum Wage
- East Java Provinces doesn't set a Minimum Wage
- Minimum Wage FAQs
- Know more about Minimum Wages in Indonesia
- Minimum Wage Information of Indonesia Last Updated by WageIndicator Team in January 2012.
Document Actions
Share
|



