Minimum Wage Rates in Kenya
Minimum Wages with effect from 1st May 2012. Minimum Wage revision for the year 2013 is expected in May 2013.
Basic Minimum Consolidated Wages (Agricultural Industry (amendment) Order June 2012)
| Occupation | Monthly | Daily |
|---|---|---|
| Unskilled employee | 4,258 | 178.8 |
| Stockman, herdsman, watchman | 4,918 | 208.3 |
| Skilled and Semi-skilled Employees: | ||
| House servant or cook | 4,861 | 185.1 |
| Farm foreman | 7,682 | 324.6 |
| Farm clerk | 7,682 | 324.6 |
| Senior foreman | 4,973 | 211.5 |
| Farm artisan | 5,090 | 216.4 |
| Tractor driver | 5,397 | 229.25 |
| Combined harvester driver | 5,946 | 252.3 |
| Lorry driver or car driver | 6,240 | 264.5 |
Basic Minimum Consolidated Wages (General Wages Order (amendment) Order June 2012)
| Occupation | Mode of Payment | Minimum Wage Rate for Cities of Nairobi, Mombasa and Kisumu (in KSH) | Minimum Wage Rate for Eldoret, Kitale, Nakuru, Thika Municipalities, and Urban councils of Kericho, Masku, Nanyuki, Nyeri, Thomson's falls, Mavoko, Ruiru and Limuru, and the former township of Naivasha (in KSH) | Minimum Wage Rate for All other areas (in KSH) |
|---|---|---|---|---|
| General labourer including cleaner, sweeper, gardener, children’sayah, house servant, day watchman, messenger | Hourly | 76.7 | 70.1 | 42.85 |
| Daily | 421.8 | 379.3 | 232 | |
| Monthly | 8,580 | 7,916 | 4,577 | |
| Miner, stone cutter, turn boy, waiter, cook, logger line cutter | Hourly | 83.5 | 71 | 47.8 |
| Daily | 445.4 | 393.8 | 261.4 | |
| Monthly | 9,266 | 8,221 | 5,289 | |
| Night Watchman | Hourly | 86.3 | 78.55 | 50.4 |
| Daily | 459.3 | 428 | 263.4 | |
| Monthly | 9,572 | 8,874 | 5,459 | |
| Machine attendant, sawmill sawyer, machine assistant, mass production machinist, shoe cutter, bakery worker, bakery assistant, tailor’s assistant | Hourly | 89.6 | 79.3 | 65.9 |
| Daily | 467.2 | 437.6 | 354.2 | |
| Monthly | 9,724 | 9,049 | 7,335 | |
| Machinist (made-to-measure), shoe upper preparer, chaplis maker, vehicle service worker (petrol and service stations), bakery plant hand, laundry operator, junior clerk, wheeled tractor driver (light) | Hourly | 99.6 | 83.5 | 76.7 |
| Daily | 534.9 | 499.9 | 410.6 | |
| Monthly | 11,101 | 10,385 | 8,490 | |
| Printing machine operator, bakery machine operator, plywood machine operator, sawmill dresser, shop assistant, machine tool operator, dough maker, table hand baker or confectioner, copy-typist, driver (cars and light vans) | Hourly | 104.2 | 95.1 | 78.55 |
| Daily | 556.9 | 513.6 | 424.5 | |
| Monthly | 11,580 | 10,688 | 8,834 | |
| Pattern designer (draughts-man), garment and dress cutter, single hand oven man, charge-hand baker, general clerk, telephone operator, receptionist, storekeeper | Hourly | 119.1 | 95.7 | 92.5 |
| Daily | 635.3 | 581.1 | 493.8 | |
| Monthly | 13,215 | 12,081 | 10,301 | |
| Tailor, driver (medium-sized vehicle) | Hourly | 129.6 | 119.2 | 107 |
| Daily | 700.9 | 643.7 | 582.8 | |
| Monthly | 14,564 | 13,385 | 11,935 | |
| Dyer, crawler tractor driver, salesman | Hourly | 144.5 | 134.4 | 119.5 |
| Daily | 771.1 | 721.9 | 649.9 | |
| Monthly | 16,078 | 15,002 | 13,539 | |
| Saw doctor, caretaker (buildings) | Hourly | 160.15 | 149.1 | 138.4 |
| Daily | 856.8 | 800 | 744 | |
| Monthly | 17,793 | 16,614 | 15,478 | |
| Cashier, driver (heavy commercial vehicle), salesman- driver | Hourly | 174.4 | 164.7 | 153.65 |
| Daily | 932.1 | 877 | 821.1 | |
| Monthly | 19,361 | 18,219 | 17,083 | |
| Ungraded artisan | Hourly | 104.2 | 95.1 | 78.55 |
| Daily | 556.9 | 513.6 | 424.5 | |
| Monthly | 11,580 | 10,688 | 8,834 | |
| Artisan Grade III | Hourly | 129.6 | 119.2 | 107.05 |
| Daily | 700.9 | 644.7 | 582.8 | |
| Monthly | 14,564 | 13,385 | 11,913 | |
| Artisan Grade II | Hourly | 144.5 | 134.4 | 119.5 |
| Daily | 771.1 | 721.9 | 649.9 | |
| Monthly | 15,730 | 15,002 | 13,539 | |
| Artisan Grade I | Hourly | 174.4 | 164.7 | 153.65 |
| Daily | 932.1 | 877 | 821.1 | |
| Monthly | 19,361 | 18,219 | 17,083 |
- Minimum Wage FAQs
- Know more about Minimum Wages in Kenya
- Minimum Wage Information of Kenya Last Updated by WageIndicator Team in July 2012.
Document Actions
Share
|
