Mexico Minimum Wage January 2013
Revised minimum wages of Mexico with effect from January 1, 2013
| MINIMUM WAGES | GEOGRAPHICAL AREA | |
| A | B | |
| Daily pesos | ||
| Generales: | 64.76 | 61.38 |
| Profesionales | ||
| 1 Masonry Officer | 94.37 | 89.46 |
| 2 Pharmacies and drugstores, salesclerk | 82.13 | 77.91 |
| 3 Buldózer y/o traxcavo, operador(a) de | 99.42 | 94.07 |
| 4 Cashier of cash register | 83.72 | 79.60 |
| 5 Typesetter, official | 89.12 | 84.39 |
| 6 Bartender | 85.67 | 81.18 |
| 7 Carpenter manufacture and repair of furniture, official | 92.64 | 87.67 |
| 8 Chef, major in restaurants, taverns and other establishments | ||
| preparing and selling food | 95.75 | 90.66 |
| 9 Mattresses, officer in making and repairing | 86.62 | 82.28 |
| 10 Placement of mosaics and tiles, official | 92.24 | 87.45 |
| 11 Construction of buildings and houses, plasterer | 87.32 | 82.79 |
| 12 Cutter in workshops and factories manufacturing shoes, official | 84.75 | 80.48 |
| 13 Sewing in garment factories or workshops | 83.58 | 79.38 |
| 14 Sewing in making clothes at home | 86.07 | 81.53 |
| 15 Chauffeur Car parking attendant, valet parking | 87.99 | 83.27 |
| 16 Truck driver in general | 96.58 | 91.63 |
| 17 Cargo van driver | 93.53 | 88.49 |
| 18 Operator of Vehicles with crane | 89.52 | 84.95 |
| 19 Dredge, operator | 100.45 | 95.12 |
| 20 Cabinetmaker in making and repairing furniture, official | 94.15 | 89.13 |
| 21 Electrician installer and repairer of electrical installations, official | 92.24 | 87.45 |
| 22 Electrician in the repair of cars and trucks, official | 93.26 | 88.22 |
| 23 Repairing electrical motors and / or generators in service workshops, official | 89.52 | 84.95 |
| 24 Employee gondola, shelf or section in supermarkets | 81.86 | 77.22 |
| 25 Warehouse manager | 85.18 | 80.75 |
| 26 Nursing, Practical help | 87.99 | 83.27 |
| 27 Hardware and ironmongery stores, salesclerk | 87.10 | 82.44 |
| 28 Stoker boilers | 90.22 | 85.36 |
| 29 Gas station, officer | 83.58 | 79.38 |
| 30 Blacksmithing Officer | 90.91 | 86.05 |
| 31 Tinsmith in repairing cars and trucks, official | 92.64 | 87.67 |
| 32 Silversmith-jeweler officer | 87.99 | 83.27 |
| 33 Silversmith-jeweler at home work, official | 91.67 | 86.96 |
| 34 Linotypist official | 97.85 | 92.97 |
| 35 Lubricator of cars, trucks and other motor vehicles | 84.34 | 79.76 |
| 36 Private primary school teacher | 99.75 | 94.43 |
| 37 Poultry farm manager | 80.82 | 76.72 |
| 38 Agricultural machinery operator | 94.91 | 90.11 |
| 39 Woodworking machines in general, official operator | 90.22 | 85.36 |
| 40 Mechanical repair of automobiles and trucks, official | 97.85 | 92.97 |
| 41 Editor in shoe shops and factories, official | 84.75 | 80.48 |
| 42 Hair stilyst and manicurist | 87.99 | 83.27 |
| 43 Air pistol driller | 93.26 | 88.22 |
| 44 Dyer of cars and trucks, official | 90.91 | 86.05 |
| 45 Dyer of houses, buildings and constructions in general, official | 90.22 | 85.36 |
| 46 Ironing in dry cleaning, laundry and similar establishments | 83.72 | 79.60 |
| 47 Plumber in health facilities, official | 90.41 | 85.72 |
| 48 Multicolor offset press, operator | 94.37 | 89.46 |
| 49 Printing machine, official | 87.99 | 83.27 |
| 50 Radio technician repairing electrical and electronic, official | 94.15 | 89.13 |
| 51 Maid in hotels, motels and other lodging establishments | 81.86 | 77.22 |
| 52 Stores of auto and truck parts, sallesclerk | 85.18 | 80.75 |
| 53 Repair of electrical household appliances, official | 89.12 | 84.39 |
| 54 Reporter in printed newspapers | 194.01 | 183.61 |
| 55 Graphic reporter in printed newspapers | 194.01 | 183.61 |
| 56 Baker or pastry cooker | 94.37 | 89.46 |
| 57 Tailoring in home work, official | 94.91 | 90.11 |
| 58 Secretary auxiliar | 97.66 | 92.57 |
| 59 Welder with torch or electric arc | 93.26 | 88.22 |
| 60 Butcher and / or butcher sallesclerk | 87.99 | 83.27 |
| 61 Auto upholsterer or car clothes officer | 89.52 | 84.95 |
| 62 Upholstery furniture repair shop, Officer | 89.52 | 84.95 |
| 63 Social work, technical | 106.75 | 101.11 |
| 64 Vaquero machine milker | 81.86 | 77.22 |
| 65 Watchman | 83.58 | 79.38 |
| 66 Sallesclerk of household appliances | 86.07 | 81.53 |
| 67 Cobbler in shoe repair shops, official | 84.75 | 80.48 |
- Minimum Wage FAQs
- Know more about Minimum Wages in Mexico
- Minimum Wage Information of Mexico Last Updated by WageIndicator Team in January 2013
Document Actions
Share
|
