Minimum Wages in Mozambique
Mozambique minimum wages per month from 2008 to 2012 as announced in April each year.
Revised Minimum Wage Rates for Mozambique is expected in April 2013.
| Sector | Minimum wage, Meticias | Minimum wage, US $ | Percentage Change | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 Mt | 2009 Mt | 2010 Mt | 2011 Mt | 2012 Mt | 2008 | 2009 | 2010 | 2011 | 2012 | 2008-9 | 209-10 | 2010-11 | 2010-11 | 2011-12 | 2011-12 | |
| $ | $ | $ | $ | $ | $ | $ | Mt | $ | Mt | $ | ||||||
| 1:Agriculture, livestock, forestry | 1,315 | 1,486 | 1,692 | 2,005 | 2,300 | 54.27 | 53.96 | 52.4 | 62.09 | 82.91 | -0.60% | -2.90% | 18.50% | 18.50% | 14.70% | 33.50% |
| 1a: Sugar | 1,315 | 1,500 | 1,593 | 2,075 | 54.27 | 54.47 | 49.33 | 67.39 | 0.40% | -9.40% | 30.30% | 36.60% | ||||
| 2: Fisheries | 1,892 | 2,050 | 2,200 | 2,475 | 2,640 | 78.09 | 74.44 | 68.13 | 80.38 | 95.17 | -4.70% | -8.50% | 12.50% | 18.00% | 6.70% | 18.40% |
| 2a: Kapenta | 1,810 | 1,900 | 2,090 | 2,300 | 2,485 | 74.7 | 68.99 | 64.73 | 74.7 | 89.58 | -7.60% | -6.20% | 10.00% | 15.40% | 8.00% | 19.90% |
| 3: Mining | 1,892 | 2,120 | 2,400 | 2,890 | 3,526 | 78.09 | 76.98 | 74.33 | 93.86 | 127.11 | -1.40% | -3.40% | 20.40% | 26.30% | 22.00% | 35.40% |
| 3.a Quarry, sand | 3,295 | 118.78 | ||||||||||||||
| 4: Manufacturing | 1,975 | 2,300 | 2,497 | 3,100 | 3,585 | 81.51 | 83.51 | 77.33 | 100.68 | 129.24 | 2.50% | -7.40% | 24.10% | 30.20% | 15.60% | 28.40% |
| 4a Baking | 2,497 | 2,850 | 3,021 | 77.33 | 92.56 | 108.9 | 14.10% | 19.70% | 6.00% | 17.70% | ||||||
| 5: Electricity,gas, water | 2,140 | 2,403 | 2,662 | 3,222 | 3,817 | 88.32 | 87.25 | 82.44 | 104.64 | 137.6 | -1.20% | -5.50% | 21.00% | 26.90% | 18.50% | 31.50% |
| 5a large companies >100 workers | 2,662 | 3,116 | 82.44 | 101.2 | 17.10% | 22.80% | ||||||||||
| 6: Construction: | 1,909 | 2,115 | 2,435 | 2,775 | 3,177 | 78.79 | 76.8 | 75.41 | 90.13 | 114.53 | -2.50% | -1.80% | 14.00% | 19.50% | 14.50% | 27.10% |
| 7: Non-financial services | 1,926 | 2,250 | 2,550 | 2,996 | 3,510 | 79.49 | 81.7 | 78.97 | 97.3 | 126.53 | 2.80% | -3.30% | 17.50% | 23.20% | 17.20% | 30.00% |
| 8: Financial activities | 1,942 | 2,745 | 3,483 | 5,320 | 6,171 | 80.15 | 99.67 | 107.87 | 172.78 | 222.46 | 24.40% | 8.20% | 52.70% | 60.20% | 16.00% | 28.70% |
| 9: Public administration, security | 1,826 | 2,083 | 2,270 | 2,380 | 2,522 | 75.36 | 75.64 | 70.3 | 77.3 | 90.92 | 0.40% | -7.10% | 4.80% | 10.00% | 6.00% | 17.60% |
- Minimum Wage PDF
- Minimum Wage FAQs
- Know more about Minimum Wages in Mozambique
- Minimum Wage Information of Mozambique Last Updated by WageIndicator Team in June 2012.
Document Actions
Share
|
