Minimum Wages in Tanzania
Minimum Wages with effect from May 1, 2010. There has been no change in Minimum Wage Rates for the year 2013. Hence the rates w.e.f May 2010 shall be applicable for current year as well.
| Sector or Area of Work | Mode of Payment | Minimum Wage Rate (in TSH) |
|---|---|---|
| Health services | Hourly | 385.00 |
| Daily | 3,080.00 | |
| weekly | 18,440.00 | |
| Fortnightly | 40,000.00 | |
| Monthly | 80,000.00 | |
| Agricultural services | Hourly | 359.00 |
| Daily | 2,692.50 | |
| weekly | 16,155.10 | |
| Fortnightly | 32,310.00 | |
| Monthly | 70,000.00 | |
| Commerce, Industry and Trade | Hourly | 385.00 |
| Daily | 3,080.00 | |
| weekly | 18,440.00 | |
| Fortnightly | 40,000.00 | |
| Monthly | 80,000.00 | |
| Transport and Communication | ||
| Aviation Services | Hourly | 1,682.70 |
| Daily | 13,461.55 | |
| weekly | 80,769.25 | |
| Fortnightly | 1,75,000.00 | |
| Monthly | 3,50,000.00 | |
| Clearing and Forwarding | Hourly | 1,105.75 |
| Daily | 8,846.15 | |
| weekly | 53,076.90 | |
| Fortnightly | 1,15,000.00 | |
| Monthly | 2,30,000.00 | |
| Telecommunication | Hourly | 1,442.30 |
| Daily | 11,538.45 | |
| weekly | 69,230.75 | |
| Fortnightly | 1,50,000.00 | |
| Monthly | 3,00,000.00 | |
| Inland Transport | Hourly | 0.30 |
| Daily | 5,769.65 | |
| weekly | 34,618.00 | |
| Fortnightly | 69,236.00 | |
| Monthly | 1,50,000.00 | |
| MINING | ||
| Mining, License/ prospecting licenses | Hourly | 1,682.60 |
| Daily | 13,461.50 | |
| weekly | 80,769.20 | |
| Fortnightly | 1,75,000.00 | |
| Monthly | 3,50,000.00 | |
| Primary mining Licenses/Prospecting licenses | Hourly | 720.15 |
| Daily | 5,769.00 | |
| weekly | 34,615.00 | |
| Fortnightly | 75,000.00 | |
| Monthly | 1,50,000.00 | |
| Dealers licenses/ Lapidary | Hourly | 1,201.92 |
| Daily | 9,615.38 | |
| weekly | 5,71,692.28 | |
| Fortnightly | 1,25,000.00 | |
| Monthly | 2,50,000.00 | |
| Brokers licenses | Hourly | 721.15 |
| Daily | 5,769.00 | |
| weekly | 34,615.00 | |
| Fortnightly | 75,000.00 | |
| Monthly | 1,50,000.00 | |
| Marine and Fishing | Hourly | 846.20 |
| Daily | 6,346.65 | |
| weekly | 38,079.85 | |
| Fortnightly | 76,159.70 | |
| Monthly | 1,65,000.00 | |
| Domestic services including Hotels | ||
| (a) Domestic services | Hourly | Not less than 900000 |
| Employees employed by: | Daily | |
| Diplomas and Potential Business man | weekly | |
| Fortnightly | ||
| Monthly | ||
| Entitled officers for domestic services provision | Hourly | Not less than 80000 |
| Daily | ||
| weekly | ||
| Fortnightly | ||
| Monthly | ||
| others | Hourly | 312.50 |
| Daily | 2,500.00 | |
| weekly | 15,000.00 | |
| Fortnightly | 32,500.00 | |
| Monthly | 65,000.00 | |
| (a) Hotels | ||
| Potential and Tourists hotel | Hourly | 721.15 |
| Daily | 5,769.00 | |
| weekly | 34,615.00 | |
| Fortnightly | 75,000.00 | |
| Monthly | 1,75,000.00 | |
| Medium Hotels | Hourly | 480.75 |
| Daily | 3,846.15 | |
| weekly | 23,076.90 | |
| Fortnightly | 50,000.00 | |
| Monthly | 1,00,000.00 | |
| Restaurants, Guest Houses and Bars | Hourly | 385.00 |
| Daily | 3,080.00 | |
| weekly | 18,480.00 | |
| Fortnightly | 40,000.00 | |
| Monthly | 80,000.00 | |
| Private security Services | ||
| International or potential security Companies | Hourly | 504.80 |
| Daily | 4,038.45 | |
| weekly | 24,230.75 | |
| Fortnightly | 5,25,000.00 | |
| Monthly | 1,05,000.00 | |
| others | Hourly | 385.00 |
| Daily | 3,080.00 | |
| weekly | 18,480.00 | |
| Fortnightly | 40,000.00 | |
| Monthly | 80,000.00 | |
| Other sectors not mentioned in the wage boards | Hourly | 385.00 |
| Daily | 3,080.00 | |
| weekly | 18,480.00 | |
| Fortnightly | 40,000.00 | |
| Monthly | 80,000.00 | |
- Minimum Wage FAQs
- Know more about Minimum Wages in Tanzania
- Minimum Wage Information of Tanzania Last Updated by WageIndicator Team in January 2012.
Click here to take our Salary Survey
Document Actions
Share
|
